Sizing Chart
Leyna C Clothing Sizing Chart
Please note that the following measurements are approximate. We recommend measuring your child for the most accurate fit.
| Size | Age | Height (inches) | Weight (lbs) | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| 3M | 0-3 months | Up to 23.5 | Up to 12 | 16.5 | 17.0 | 16.5 |
| 6M | 3-6 months | 23.5-26.5 | 12-16 | 17.0 | 17.5 | 17.0 |
| 9M | 6-9 months | 26.5-28.5 | 16-20 | 17.5 | 18.0 | 17.5 |
| 12M | 9-12 months | 28.5-30.5 | 20-24 | 18.0 | 18.5 | 18.0 |
| 18M | 12-18 months | 30.5-32.5 | 24-27 | 18.5 | 19.0 | 18.5 |
| 24M | 18-24 months | 32.5-34.5 | 27-30 | 19.0 | 19.5 | 19.0 |
| 2T | 2 years | 33.5-35.5 | 29-31 | 20.0 | 20.0 | 20.0 |
| 3T | 3 years | 35.5-38.5 | 31-34 | 21.0 | 20.5 | 21.0 |
| 4T | 4 years | 38.5-41.5 | 34-38 | 22.0 | 21.0 | 22.0 |
| 5T | 5 years | 41.5-44.5 | 38-42 | 23.0 | 21.5 | 23.0 |
| 6T | 6 years | 44.5-47.5 | 42-46 | 24.0 | 22.0 | 24.0 |
| 7T | 7 years | 47.5-50.5 | 46-50 | 25.0 | 22.5 | 25.0 |
| 8T | 8 years | 50.5-53.5 | 50-54 | 26.0 | 23.0 | 26.0 |
Remember that it's important to consider both height and weight measurements when selecting the right size for your child.